Tasa Pasiva de Banco Provincia en Pesos

Desde Hasta Nominal Anual Vencida Días Efect.Mensual
01/04/1991 03/04/1991 30,42% 3 2,50%
04/04/1991 17/04/1991 26,77% 14 2,20%
18/04/1991 21/04/1991 23,12% 4 1,90%
22/04/1991 23/04/1991 20,68% 2 1,70%
24/04/1991 05/05/1991 18,25% 12 1,50%
06/05/1991 07/05/1991 20,68% 2 1,70%
08/05/1991 21/05/1991 21,90% 14 1,80%
22/05/1991 14/08/1991 27,98% 85 2,30%
15/08/1991 18/08/1991 24,33% 4 2,00%
19/08/1991 22/08/1991 23,12% 4 1,90%
23/08/1991 25/08/1991 21,90% 3 1,80%
26/08/1991 27/08/1991 20,68% 2 1,70%
28/08/1991 24/09/1991 19,47% 28 1,60%
25/09/1991 03/10/1991 21,29% 9 1,75%
04/10/1991 08/10/1991 19,47% 5 1,60%
09/10/1991 03/02/1992 18,25% 118 1,50%
04/02/1992 12/02/1992 16,43% 9 1,35%
13/02/1992 03/06/1992 15,21% 112 1,25%
04/06/1992 21/06/1992 13,38% 18 1,10%
22/06/1992 15/07/1992 12,17% 24 1,00%
16/07/1992 06/09/1992 13,99% 53 1,15%
07/09/1992 01/11/1992 15,82% 56 1,30%
02/11/1992 25/11/1992 13,99% 24 1,15%
26/11/1992 13/12/1992 16,43% 18 1,35%
14/12/1992 17/01/1993 23,12% 35 1,90%
18/01/1993 21/01/1993 21,90% 4 1,80%
22/01/1993 07/02/1993 18,25% 17 1,50%
08/02/1993 09/02/1993 15,82% 2 1,30%
10/02/1993 18/02/1993 14,60% 9 1,20%
19/02/1993 25/02/1993 13,38% 7 1,10%
26/02/1993 15/03/1993 12,17% 18 1,00%
16/03/1993 04/04/1993 10,95% 20 0,90%
05/04/1993 20/05/1993 9,73% 46 0,80%
21/05/1993 16/08/1993 9,13% 88 0,75%
17/08/1993 06/09/1993 8,52% 21 0,70%
07/09/1993 01/02/1994 7,30% 148 0,60%
02/02/1994 07/11/1994 6,69% 279 0,55%
08/11/1994 08/12/1994 7,90% 31 0,65%
09/12/1994 23/02/1995 8,52% 77 0,70%
24/02/1995 05/03/1995 9,73% 10 0,80%
06/03/1995 02/04/1995 13,36% 28 1,10%
03/04/1995 22/05/1995 15,21% 50 1,25%
23/05/1995 04/06/1995 12,17% 13 1,00%
05/06/1995 19/06/1995 10,37% 15 0,85%
20/06/1995 07/08/1995 9,73% 49 0,80%
08/08/1995 14/11/1995 7,30% 99 0,60%
15/11/1995 14/01/1996 8,03% 61 0,66%
15/01/1996 31/01/1996 7,30% 17 0,60%
01/02/1996 27/02/1996 7,06% 27 0,58%
28/02/1996 20/05/1996 6,08% 83 0,50%
21/05/1996 19/08/1996 5,96% 91 0,49%
20/08/1996 11/02/1997 6,21% 176 0,51%
12/02/1997 24/11/1997 5,96% 286 0,49%
25/11/1997 12/01/1998 6,21% 49 0,51%
13/01/1998 02/12/2001 5,72% 1420 0,47%
03/12/2001 14/04/2002 5,00% 133 0,41%
15/04/2002 03/07/2002 50,00% 80 4,11%
04/07/2002 24/09/2002 60,00% 83 4,93%
25/09/2002 02/10/2002 50,00% 8 4,11%
03/10/2002 15/10/2002 60,83% 13 5,00%
16/10/2002 27/10/2002 48,67% 12 4,00%
28/10/2002 04/11/2002 36,50% 8 3,00%
05/11/2002 18/11/2002 30,00% 14 2,47%
19/11/2002 19/01/2003 23,00% 62 1,89%
20/01/2003 06/04/2003 18,00% 77 1,48%
07/04/2003 29/05/2003 21,00% 53 1,73%
30/05/2003 07/07/2003 11,00% 39 0,90%
08/07/2003 10/07/2003 9,00% 3 0,74%
11/07/2003 28/07/2003 7,50% 18 0,62%
29/07/2003 11/08/2003 6,00% 14 0,49%
12/08/2003 16/10/2003 5,00% 66 0,41%
17/10/2003 13/11/2003 5,25% 28 0,43%
14/11/2003 16/12/2003 5,00% 33 0,41%
17/12/2003 04/01/2004 4,00% 19 0,33%
05/01/2004 08/01/2004 3,80% 4 0,31%
09/01/2004 15/01/2004 3,50% 7 0,29%
16/01/2004 22/01/2004 3,25% 7 0,27%
23/01/2004 01/04/2004 3,00% 70 0,25%
02/04/2004 29/04/2004 2,75% 28 0,23%
30/04/2004 30/01/2006 2,50% 641 0,21%
31/01/2006 02/04/2006 3,50% 62 0,29%
03/04/2006 4,00% 0,33%

Tasa Pasiva de Banco Provincia en Dólares

Desde Hasta Nominal Anual Vencida Días Efect.Mensual
01/04/1991 06/04/1991 8,50% 6 0,70%
07/05/1991 10/12/1991 8,00% 218 0,66%
11/12/1991 11/12/1991 7,50% 1 0,62%
12/05/1992 01/11/1992 7,00% 174 0,58%
02/11/1992 16/12/1992 6,50% 45 0,53%
17/12/1992 20/05/1993 7,00% 155 0,58%
21/05/1993 16/08/1993 6,50% 88 0,53%
17/08/1993 03/11/1993 6,00% 79 0,49%
04/11/1993 02/01/1994 6,50% 60 0,53%
03/01/1994 16/01/1994 6,00% 14 0,49%
17/01/1994 17/04/1994 5,50% 91 0,45%
18/04/1994 18/07/1994 6,00% 92 0,49%
19/07/1994 07/11/1994 5,50% 112 0,45%
08/11/1994 08/12/1994 6,25% 31 0,51%
09/12/1994 23/02/1995 7,00% 77 0,58%
24/02/1995 07/03/1995 8,00% 12 0,66%
06/03/1995 04/06/1995 9,00% 91 0,74%
05/06/1995 19/06/1995 8,25% 15 0,68%
20/06/1995 07/08/1995 7,75% 49 0,64%
08/08/1995 23/08/1995 7,00% 16 0,58%
24/08/1995 14/11/1995 6,00% 83 0,49%
15/11/1995 14/01/1996 6,50% 61 0,53%
15/01/1996 30/01/1996 6,00% 16 0,49%
01/02/1996 27/02/1996 5,75% 27 0,47%
28/02/1996 20/05/1996 5,50% 83 0,45%
21/05/1996 03/02/1997 5,25% 259 0,43%
04/02/1997 24/11/1997 5,00% 294 0,41%
25/11/1997 12/01/1998 5,50% 49 0,45%
13/01/1998 14/04/2002 5,00% 1553 0,41%
15/04/2002 14/08/2002 11,00% 122 0,90%
15/08/2002 24/09/2002 6,00% 41 0,49%
25/09/2002 5,00% 0,41%

Tasa Pasiva de Banco Nación – Plazo Fijo 30 días en Pesos

Variación TNAV (%) Efect.Mensual
22/03/1991 33,45 2,75%
25/03/1991 27,37 2,25%
02/04/1991 21,29 1,75%
03/04/1991 17,03 1,40%
19/04/1991 14,6 1,20%
07/05/1991 15,81 1,30%
09/05/1991 18,25 1,50%
22/05/1991 20,68 1,70%
07/08/1991 19,46 1,60%
14/08/1991 18,25 1,50%
19/08/1991 17,03 1,40%
26/08/1991 15,81 1,30%
28/08/1991 14,6 1,20%
06/09/1991 13,99 1,15%
04/12/1991 16,42 1,35%
15/01/1992 17,03 1,40%
25/06/1992 15,81 1,30%
25/11/1992 17,64 1,45%
11/02/1993 15,81 1,30%
03/03/1993 13,38 1,10%
11/03/1993 12,16 1,00%
06/05/1993 10,95 0,90%
11/08/1993 9,73 0,80%
01/09/1993 9,12 0,75%
14/09/1993 8,51 0,70%
17/09/1993 7,9 0,65%
22/10/1993 7,3 0,60%
11/03/1994 6,69 0,55%
11/07/1994 7,3 0,60%
07/12/1994 7,9 0,65%
09/02/1995 8,51 0,70%
24/02/1995 9,97 0,82%
07/03/1995 12,04 0,99%
10/03/1995 14,6 1,20%
21/03/1995 15,2 1,25%
27/04/1995 15,2 1,25%
16/05/1995 13,99 1,15%
18/05/1995 12,16 1,00%
24/05/1995 11,19 0,92%
29/05/1995 10,58 0,87%
31/05/1995 9,97 0,82%
05/06/1995 9,73 0,80%
05/07/1995 9,49 0,78%
02/08/1995 9,12 0,75%
11/08/1995 7,9 0,65%
18/08/1995 7,54 0,62%
13/02/1996 7,3 0,60%
23/02/1996 6,93 0,57%
07/03/1996 6,81 0,56%
21/03/1996 6,44 0,53%
25/04/1996 6,32 0,52%
07/05/1996 6,2 0,51%
10/05/1996 5,96 0,49%
28/05/1996 5,84 0,48%
14/08/1996 6,32 0,52%
04/09/1996 6,69 0,55%
03/10/1996 7,17 0,59%
22/11/1996 6,93 0,57%
30/01/1997 6,69 0,55%
06/03/1997 6,32 0,52%
02/05/1997 6,2 0,51%
26/06/1997 6,08 0,50%
19/12/1997 6,2 0,51%
08/10/1998 6,44 0,53%
24/03/1999 6,32 0,52%
12/04/1999 6,2 0,51%
14/04/1999 6,08 0,50%
21/04/1999 5,96 0,49%
23/04/1999 5,84 0,48%
27/04/1999 5,71 0,47%
08/11/2000 5,83 0,48%
03/12/2001 5,35 0,44%
11/01/2002 6,93 0,57%
16/01/2002 4,98 0,41%
20/02/2002 6,93 0,57%
27/03/2002 34,91 2,87%
15/04/2002 60 4,93%
18/09/2002 50 4,11%
25/09/2002 40 3,29%
11/10/2002 55 4,52%
22/10/2002 44 3,62%
30/10/2002 36 2,96%
31/10/2002 30 2,47%
07/11/2002 25 2,05%
11/11/2002 23 1,89%
21/11/2002 20 1,64%
13/01/2003 16 1,32%
13/03/2003 20 1,64%
28/04/2003 19 1,56%
30/04/2003 18 1,48%
06/05/2003 17 1,40%
12/05/2003 15 1,23%
15/05/2003 13 1,07%
22/05/2003 12 0,99%
27/05/2003 10 0,82%
27/06/2003 9 0,74%
30/06/2003 8,5 0,70%
02/07/2003 8,25 0,68%
04/07/2003 7 0,58%
16/07/2003 6,5 0,53%
23/07/2003 5,75 0,47%
28/07/2003 5,5 0,45%
11/08/2003 5 0,41%

Tasa Pasiva de Banco Nación – Plazo Fijo en Dólares

Variación TNAV (%) Efect.Mensual
04/09/1990 6,12 0,50%
05/09/1990 6,06 0,50%
11/09/1990 6 0,49%
07/12/1994 6,9 0,57%
09/02/1995 7,1 0,58%
16/02/1995 7,6 0,62%
24/02/1995 7,9 0,65%
10/03/1995 8,9 0,73%
21/03/1995 9 0,74%
22/05/1995 8,5 0,70%
29/05/1995 8 0,66%
31/05/1995 7,75 0,64%
02/08/1995 7,25 0,60%
18/08/1995 6,95 0,57%
13/02/1996 6,6 0,54%
23/02/1996 6,3 0,52%
07/03/1996 6,2 0,51%
21/03/1996 6,1 0,50%
25/04/1996 6 0,49%
07/05/1996 5,9 0,48%
10/05/1996 5,65 0,46%
28/05/1996 5,5 0,45%
04/09/1996 5,6 0,46%
13/02/1997 5,5 0,45%
02/05/1997 5,4 0,44%
19/12/1997 5,6 0,46%
08/10/1998 5,8 0,48%
24/03/1999 5,7 0,47%
12/04/1999 5,6 0,46%
14/04/1999 5,5 0,45%
21/04/1999 5,4 0,44%
23/04/1999 5,35 0,44%
27/04/1999 5,3 0,44%
25/08/2000 5,3 0,44%
08/11/2000 5,4 0,44%
11/01/2002 2 0,16%
16/01/2002 4 0,33%
15/04/2002 11 0,90%
31/05/2002 5 0,41%
09/08/2002 4 0,33%
18/09/2002 2,5 0,21%
11/11/2002 2 0,16%
22/01/2003 1,5 0,12%
19/02/2003 1 0,08%